Savings Account Interest Rates
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs. 50 Lacs | 3.00 |
Rs. 50 Lacs and up to less than Rs. 2000 Crs | 3.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to ₹1 lakh | 3.00 |
Above ₹1 lakh to ₹10 lakh | 6.00 |
Above ₹10 lakh to ₹2 crore | 7.00 |
Above ₹2 crore to ₹10 crore | 6.25 |
Above ₹10 crore to ₹50 crore | 6.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs. 1.00 lakh | 2.75 |
Above Rs 1.00 Lakh to less than Rs. 10 Crores | 2.75 |
Rs. 10 Crores and above to less than Rs. 50 Crores | 2.75 |
Rs. 50 Crores and above to less than Rs. 100 Crores | 3.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto ₹ 1.00 lakhs | 2.75 |
Above ₹ 1.00 lakhs | 2.90 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
For all amounts | 2.75 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs. 50 Lakh | 2.90 |
Rs. 50 Lakh to less than Rs 5 Cr | 2.90 |
Rs. 5 Cr to less than Rs 10 Cr | 2.95 |
Rs. 10 Cr to less than Rs 100 Cr | 3.05 |
Rs. 100 Cr to less than Rs 200 Cr | 3.50 |
Rs. 200 Cr to less than Rs 300 Cr | 3.10 |
Rs. 300 Cr to less than Rs 500 Cr | 3.10 |
Rs. 500 Cr to less than Rs 1000 Cr | 3.40 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs 10 Crore | 2.80 |
Above Rs 10 Crore to 100 Crore | 3.00 |
Above Rs 100 Crore to 1000 Crore | 3.10 |
Above 1000 Crore | 3.25 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs. 1 lakh | 3.00 |
Above Rs. 1 lakh and up to Rs. 10 lakh | 3.50 |
Above Rs. 10 lakhs and up to Rs. 49.99 crore | 4.00 |
Rs. 50 crore and above | 5.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to and including Rs 1 Lakh | 2.10% |
Up to and including Rs 25 Lakh | 2.10% for amount upto Rs 1 Lakh |
2.75% for amount above Rs 1 lakh & up to Rs 25 lakh | |
Up to and including Rs 50 Lakh | 2.10% for amount upto Rs 1 Lakh |
2.75% for amount above Rs 1 Lakh & up to Rs 25 Lakh | |
3.50% for amount above Rs 25 Lakh and up to Rs 50 Lakh | |
Up to and including Rs 1 Crore | 2.10% for amount upto Rs 1 Lakh |
2.75% for amount above Rs 1 Lakh & up to Rs 25 Lakh | |
3.50% for amount above Rs 25 Lakh and up to Rs 50 Lakh | |
4.00% for amount above Rs 50 Lakh & up to Rs 1 Crore |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to 1 lakh | 1.75 |
Above 1 lakh to less than 5 lakh | 3.00 |
5 lakh to less than 10 lakh | 5.00 |
10 lakh to less than 25 lakh | 7.65 |
25 lakh to less than 1 crore | 7.75 |
1 crore to less than 3 crore | 8.00 |
3 crore to less than 10 crore | 7.25 |
10 crore to less than 25 crore | 7.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs. 1 Lakh | 3.00 |
Above Rs. 1 Lakh & upto Rs. 5 Lakh | 3.25 |
Above Rs. 5 Lakh & upto Rs. 50 Lakh | 3.75 |
Above Rs. 50 Lakh | 4.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto ₹ 1Lakh | 3.00% |
Above ₹1L to less than ₹50Cr | 3.00% for balance less than ₹50L |
3.75% for balance of ₹50L to less than ₹2Cr | |
4.00% for balance of ₹2Cr to less than ₹5Cr | |
5.50% for balance of ₹5Cr to less than ₹50Cr |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs 50 Lakh | 3.00 |
Of and above Rs 50 Lakh | 3.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Below Rs. 50 Lakh | 3.00 |
Rs 50 Lakh and above | 3.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs. 1 lakh | 2.75 |
Above Rs. 1 lakh to Rs. 5 lakh | 2.90 |
Above Rs. 5 lakh to Rs. 5 crore | 3.00 |
Above Rs. 5 crore to Rs. 100 crore | 3.25 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
<= 5 Lac | 3.00 |
> 5 Lac <= 50 Cr | 7.25 |
> 50 Cr <= 100 Cr | 5.00 |
> 100 Cr <= 200 Cr | 4.50 |
> 200 Cr | 3.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to Rs. 10 lakh | 2.75 |
More than Rs. 10 lakh to less than Rs. 200 Cr | 2.80 |
Rs. 200 Cr and above | 2.90 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to Rs. 1 Cr | 2.75 |
Rs. 1 Cr and above | 2.90 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs. 1 Lakh | 3.00 |
Above Rs. 1 Lakh upto Rs. 5 Lakh | 5.00 |
Above Rs. 5 Lakh upto Rs. 10 Lakh | 6.00 |
Above Rs. 10 Lakh upto Rs. 5 Cr | 6.75 |
Above Rs. 5 Cr upto Rs. 100 Cr | 6.75 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
For all amounts | 2.90 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto & including ₹ 1 Lakh | 2.75 |
Above ₹ 1 lakh up to ₹ 10 Lakh | 2.75 |
Above ₹ 10 lakh up to ₹ 50 Lakh | 2.75 |
₹ 50 lakh up to ₹ 100 Lakh | 3.50 |
Above ₹ 100 lakh | 4.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs. 5 Lakh | 2.25 |
Rs. 5 Lakh up to less than Rs. 10 Lakh | 2.50 |
Rs. 10 Lakh up to less than Rs. 1 Crore | 3.00 |
Rs. 1 Crore up to less than Rs. 100 Crore | 3.25 |
For more details click here
Balance Slabs | ROI in % p.a. | |
---|---|---|
Domestic | NRE/NRO | |
Upto Rs. 50 lakh | 3.50 | 3.50 |
Above Rs. 50 lakh | 4.00 | 3.50 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
For all amounts | 2.85 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto 1 Crore | 2.70 |
Above 1 Crore to upto 50 Crore | 2.90 |
Above 50 Crore to upto 100 Crore | 4.52 |
Above 100 Crore to upto 500 Crore | 4.55 |
Above 500 Crore | 5.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Below Rs. 10 Lakh | 2.70 |
Rs. 10 Lakh to less than Rs. 100 Crore | 2.75 |
Rs. 100 Crore & above | 3.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto Rs. 1 lakh | 3.50 |
Above Rs. 1 lakh upto Rs. 10 lakh | 5.50 |
Above Rs. 10 lakh upto Rs. 25 lakh | 6.00 |
Above Rs. 25 lakh and upto Rs. 2 Crore | 7.50 |
Above Rs. 2 Crore and upto Rs. 3 Crore | 7.50 |
Above Rs. 3 Crore upto Rs. 7.5 Crore | 6.50 |
Above Rs. 7.5 Crore upto Rs. 25 Crore | 6.25 |
Above Rs. 25 Crore upto Rs. 50 Crore | 6.25 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to and including Rs. 2 lakh | 2.50 |
Rs. 2 lakh – less than Rs. 5 crore | 2.75 |
Rs. 5 crore – less than Rs. 25 crore | 4.50 |
Rs. 25 crore and above | 6.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Less than Rs. 10 Crore | 2.70 |
Rs. 10 Crore & Above | 3.00 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto 10 lakh | 3.00 |
Above 10 lakh | 3.25 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Upto 10 lakh | 2.60 |
Over 10 lakh | 2.75 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
Up to Rs. 50 lakh | 2.75 |
Rs. 50 lakh – Rs. 100 crore | 2.90 |
Rs. 100 crore – Rs. 500 crore | 3.10 |
Rs. 500 crore – Rs. 1000 crore | 3.40 |
For more details click here
Balance Slabs | ROI in % p.a. |
---|---|
<= 1 lakh | 3.00 |
> 1 lakh to < 5 lakh | 4.00 |
>= 5 lakh to < 10 lakh | 5.00 |
>= 10 lakh to < 100 crore | 7.00 |
For more details click here