Non-Callable Fixed Deposit Rates
Sl. No. | Period | 3 CR < 5 CR | 5 CR < 10 CR | 10 CR < 25 CR |
---|---|---|---|---|
1 | 30 days to 45 days | 5.50 | 5.50 | 5.50 |
2 | 46 days to 60 days | 5.75 | 5.75 | 5.75 |
3 | 61 days < 3 months | 6.00 | 6.00 | 6.00 |
4 | 3 months to 3 months 24 days | 6.75 | 7.00 | 7.00 |
5 | 3 months 25 days < 4 months | 6.75 | 7.00 | 7.00 |
6 | 4 months < 5 months | 7.00 | 7.10 | 7.10 |
7 | 5 months < 6 months | 7.00 | 7.10 | 7.10 |
8 | 6 months < 7 months | 7.00 | 7.10 | 7.10 |
9 | 7 months < 8 months | 7.00 | 7.10 | 7.10 |
10 | 8 months < 9 months | 7.00 | 7.10 | 7.10 |
11 | 9 months < 10 months | 7.25 | 7.35 | 7.35 |
12 | 10 months < 11 months | 7.25 | 7.35 | 7.35 |
13 | 11 months to 11 months 24 days | 7.25 | 7.35 | 7.35 |
14 | 11 months 25 days < 1 year | 7.25 | 7.35 | 7.35 |
15 | 1 year to 1 year 4 days | 7.55 | 7.55 | 7.75 |
16 | 1 year 5 days to 1 year 10 days | 7.55 | 7.55 | 7.75 |
17 | 1 year 11 days to 1 year 24 days | 7.55 | 7.55 | 7.55 |
18 | 1 year 25 days < 13 months | 7.55 | 7.55 | 7.55 |
19 | 13 months < 14 months | 7.55 | 7.55 | 7.55 |
20 | 14 months < 15 months | 7.50 | 7.55 | 7.55 |
21 | 15 months < 16 months | 7.45 | 7.45 | 7.45 |
22 | 16 months < 17 months | 7.45 | 7.45 | 7.45 |
23 | 17 months < 18 months | 7.45 | 7.45 | 7.45 |
24 | 18 months < 2 years | 7.45 | 7.45 | 7.45 |
25 | 2 years < 30 months | 7.20 | 7.20 | 7.20 |
26 | 30 months < 3 years | 7.20 | 7.20 | 7.20 |
27 | 3 years < 5 years | 7.20 | 7.20 | 7.20 |
28 | 5 years to 10 years | 7.20 | 7.20 | 7.20 |
For deposit amount of Rs 3 Crore and above w.e.f. 06-09-2024
For more details click here
Sl. No. | Period | 3 CR <= 10 CR | 10 CR < 25 CR |
---|---|---|---|
1 | 7 days to 15 days | 3.00 | 3.00 |
2 | 16 days to < 1 month | 3.25 | 3.25 |
3 | 1 month < 2 months | 3.50 | 3.50 |
4 | 2 months < 3 months | 7.50 | 7.50 |
5 | 3 months < 4 months | 7.70 | 7.70 |
6 | 4 months < 5 months | 7.70 | 7.70 |
7 | 5 months < 6 months | 7.80 | 7.80 |
8 | 6 months < 7 months | 7.85 | 7.85 |
9 | 7 months < 8 months | 7.85 | 7.85 |
10 | 8 months < 9 months | 7.85 | 7.85 |
11 | 9 months < 10 months | 8.10 | 8.10 |
12 | 10 months < 11 months | 8.10 | 8.10 |
13 | 11 months < 12 months | 8.10 | 8.10 |
14 | 12 months | 8.25 | 8.25 |
15 | 12 months 1 day < 13 months | 8.25 | 8.25 |
16 | 13 months < 14 months | 8.25 | 8.25 |
17 | 14 months < 15 months | 8.25 | 8.25 |
18 | 15 months < 16 months | 7.30 | 7.30 |
19 | 16 months < 17 months | 7.30 | 7.30 |
20 | 17 months < 18 months | 7.30 | 7.30 |
21 | 18 months < 2 years | 7.30 | 7.30 |
22 | 2 years to less than 3 years | 7.30 | 7.30 |
23 | 3 years to less than 5 years | 6.75 | 6.75 |
24 | 5 years to 10 years | 5.50 | 5.50 |
For deposit amount of Rs 3 Crore and above w.e.f. 06-09-2024
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 1 Year | 7.00 | 7.50 |
2 | 399 Days (bob Monsoon Dhamaka Deposit Scheme) | 7.45 | 7.95 |
3 | Above 1 Year to 400 days (except 399 days) | 7.15 | 7.65 |
4 | Above 400 days and upto 2 Years | 7.15 | 7.65 |
5 | Above 2 Years and upto 3 Years | 7.30 | 7.80 |
6 | Above 3 Years and upto 5 Years | 6.65 | 7.30 |
7 | Above 5 Years and upto 10 Years | 6.65 | 7.65 |
Minimum Single Deposit above ₹1 crore to below ₹3 Crores – w.e.f. 05-09-2024
For more details click here
Sl. No. | Period | 1 CR < 3 CR | 3 CR < 10 CR |
---|---|---|---|
1 | 1 year | 6.95 | 7.40 |
2 | Above 1 year to less than 2 years | 6.95 | 6.90 |
3 | 2 years | 6.95 | 6.65 |
4 | Above 2 years to less than 3 years | 6.90 | 6.65 |
5 | 3 year | 6.65 | 6.15 |
For deposit amount above 1 CR to less than 3 CR w.e.f. 01-09-2024
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 46 days to 90 days | 5.35 | 5.35 |
2 | 91 Days to 179 Days | 5.60 | 5.60 |
3 | 180 Days to 269 Days | 6.25 | 6.75 |
4 | 270 Days to less than 1 Year | 6.35 | 6.85 |
5 | 1 Year Only | 7.00 | 7.50 |
6 | 444 Days | 7.40 | 7.90 |
7 | Above 1 Year to less than 2 Years | 7.00 | 7.50 |
8 | 2 Years & above to less than 3 Years | 7.00 | 7.50 |
Minimum Single Deposit ₹1 Crore or above to below ₹3 Crore – w.e.f. 11-06-2024
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 444 days | 7.60 | 8.10 | 8.60 |
2 | 555 days | 7.40 | 7.90 | 8.40 |
3 | 999 days | 6.65 | 7.15 | 7.65 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 91 days to 180 days | 6.00 | 6.00 | 6.00 |
2 | 181 days to 270 days | 6.25 | 6.50 | 6.50 |
3 | 271 days to 332 days | 6.50 | 6.75 | 6.75 |
4 | 333 days | 7.65 | 8.05 | 8.25 |
5 | 334 days to 400 days | 7.10 | 7.35 | 7.35 |
6 | 401 days to 3 years | 6.60 | 6.85 | 6.85 |
7 | Above 3 years to 10 yrs | 6.25 | 6.50 | 6.50 |
For deposit amount above 1 CR to less than 3 CR w.e.f. 01-09-2024
For more details click here
Sl. No. | Period | 3 CR < 5 CR | 5 CR < 10 CR |
---|---|---|---|
1 | 7 days to 14 days | 5.75 | 5.75 |
2 | 15 days to 29 days | 5.80 | 6.00 |
3 | 30 days to 60 days | 6.25 | 6.30 |
4 | 61 days to 89 days | 6.25 | 6.30 |
5 | 90 days to 119 days | 6.25 | 7.25 |
6 | 120 days to 270 days | 6.75 | 7.50 |
7 | 271 days to 364 days | 7.30 | 7.60 |
8 | 365 days to 15 months | 8.00 | 8.10 |
9 | Above 15 months to 2 years | 7.25 | 7.10 |
10 | Above 2 years to 10 years | 6.00 | 6.00 |
For deposit amount above 3 CR to less than 10 CR w.e.f. 18-09-2024
For more details click here
Sl. No. | Period | General Public |
---|---|---|
1 | 12 months | 7.40 |
2 | 12 months 1 day to 12 months 10 days | 8.00 |
3 | 12 months 11 days to 18 months 5 days | 7.40 |
4 | 18 months 6 days to less than 700 days | 7.75 |
5 | 700 days to less than 25 months | 7.80 |
6 | 25 months to 26 months | 8.10 |
7 | More than 26 months to less than 37 months | 7.85 |
8 | 37 months to 38 months | 8.10 |
9 | More than 38 months to 60 months | 7.65 |
Minimum Single Deposit above ₹1 crore to below ₹2 Crores – w.e.f. 27-09-2023
For more details click here
Sl. No. | Period | 2 CR <= 5 CR | 5 CR <= 25 CR | 25 CR <= 50 CR |
---|---|---|---|---|
1 | 35 days to 45 days | 6.00 | 6.00 | 6.00 |
2 | 46 days to 60 days | 6.25 | 6.25 | 6.25 |
3 | 61 days to 90 days | 7.10 | 7.10 | 7.10 |
4 | 91 days to 120 days | 7.30 | 7.30 | 7.30 |
5 | 121 days to 180 days | 7.40 | 7.40 | 7.40 |
6 | 181 days to 270 days | 7.55 | 7.55 | 7.55 |
7 | 271 days to less than 1 year | 7.60 | 7.60 | 7.60 |
8 | 1 year | 7.75 | 7.75 | 7.75 |
9 | 1 year 1 day to 15 months | 7.85 | 7.85 | 7.75 |
10 | Above 15 months to 18 months | 7.40 | 7.40 | 7.40 |
11 | Above 18 months to 2 years | 7.20 | 7.20 | 7.20 |
12 | Above 2 years to 3 years | 7.00 | 7.00 | 7.00 |
13 | Above 3 years to 5 years | 6.75 | 6.75 | 6.75 |
For Deposit Amount of Rs 2 Crore and above w.e.f. 16-05-2024
For more details click here
Sl. No. | Period | 2 CR < 5 CR | 5 CR < 25 CR | 25 CR < 50 CR |
---|---|---|---|---|
1 | 89 days <= 120 days | NA | 7.00 | 7.10 |
2 | 121 days <= 150 days | NA | 7.00 | 7.20 |
3 | 151 days <= 6 months | NA | 7.00 | 7.20 |
4 | 6 months 1 day <= 9 months | NA | 7.10 | 7.35 |
5 | 9 months 1 day to < 1 year | NA | 7.35 | 7.55 |
6 | 1 year to < 15 months | 7.55 | 7.55 | 7.65 |
7 | 15 months to < 18 months | 7.45 | 7.45 | 7.45 |
8 | 18 months to < 21 months | 7.45 | 7.45 | 7.45 |
9 | 21 months to 2 years | 7.45 | 7.45 | 7.45 |
10 | 2 year 1 day to 3 years | 7.20 | 7.20 | 7.20 |
11 | 3 year 1 day to 5 years | 7.20 | 7.20 | 7.20 |
12 | 5 year 1 day to 10 years | 7.20 | 7.20 | 7.20 |
For deposit amount of Rs 2 Crore and above w.e.f. 15-05-2024
For more details click here
Sl. No. | Period | 2 CR < 25 CR | 25 CR < 100 CR |
---|---|---|---|
1 | 7 days to 29 days | 4.75 | 4.75 |
2 | 30 days to 45 days | 5.50 | 5.75 |
3 | 46 days to 60 days | 5.75 | 5.75 |
4 | 61 days to 90 days | 6.00 | 6.50 |
5 | 91 days to 120 days | 6.75 | 7.10 |
6 | 121 days to 150 days | 7.00 | 7.10 |
7 | 151 days to 184 days | 7.00 | 7.20 |
8 | 185 days to 270 days | 7.00 | 7.25 |
9 | 271 days to 300 days | 7.25 | 7.55 |
10 | 301 days to < 1 year | 7.25 | 7.55 |
11 | 1 year to 389 days | 7.55 | 7.65 |
12 | 390 days to < 15 months | 7.50 | 7.60 |
13 | 15 months to 2 years | 7.45 | 7.45 |
14 | 2 years 1 day to 10 years | 7.20 | 7.20 |
For deposit amount of Rs 2 Crore and above w.e.f. 13-05-2024
For more details click here
Sl. No. | Period | General | Senior Citizen |
---|---|---|---|
1 | 91 days – 6 months | 5.35 | 5.85 |
2 | 6 month 1 day to 270 days | 5.85 | 6.35 |
3 | 271 days < 1 year | 6.35 | 6.85 |
4 | 1 year | 7.15 | 7.65 |
5 | 1 year to 2 years (excluding 444 days) | 6.95 | 7.45 |
6 | 444 days | 7.25 | 7.75 |
7 | 2 years to 3 years | 7.10 | 7.60 |
8 | 3 years to 5 years | 6.60 | 7.10 |
9 | 5 years to 7 years | 6.35 | 6.85 |
For Deposit amount between Rs 1 crore and Rs 2 crore w.e.f. 15-04-2024
For more details click here
Sl. No. | Period | 2 CR <= 25 CR |
---|---|---|
1 | 7 – 14 days | 5.65 |
2 | 15 – 35 days | 5.90 |
3 | 36 – 45 days | 6.25 |
4 | 46 – 60 days | 6.60 |
5 | 61 – 91 days | 7.20 |
6 | 92 – 180 days | 7.45 |
7 | 181 – 270 days | 7.50 |
8 | 271 – 365 days | 7.60 |
9 | 366 – 399 days | 7.65 |
10 | 400 – 540 days | 7.65 |
11 | 541 – 731 days | 7.60 |
12 | 732 – 1095 days | 7.50 |
13 | 3 years 1 day – 5 years | 7.25 |
14 | 5 years 1 day – 10 years | 7.25 |
For deposit amount above Rs 2 Crore w.e.f. 15-05-2024
For more details click here
Sl. No. | Period | 2 CR to 5 CR |
---|---|---|
1 | 7 days to 29 days | 5.00 |
2 | 30 days to 45 days | 6.00 |
3 | 46 days to 120 days | 5.25 |
4 | 121 days to less than 9 months | 5.50 |
5 | 9 months to less than 1 year | 6.25 |
6 | 1 year | 6.70 |
7 | Above 1 year to less than 2 years | 6.65 |
8 | 2 years to less than 3 years | 6.10 |
9 | 3 years and above | 6.00 |
For deposit amount Rs 2 Crore to Rs 5 Crore w.e.f. 07-02-2023
For more details click here
Sl. No. | Period | General Public | Senior Citizen* |
---|---|---|---|
1 | 7 days to 14 days | 4.90 | 5.40 |
2 | 15 days to 30 days | 5.00 | 5.50 |
3 | 31 days to 45 days | 5.60 | 6.10 |
4 | 46 days to 60 days | 6.00 | 6.50 |
5 | 61 days to 90 days | 6.50 | 7.00 |
6 | 91 days to 120 days | 7.00 | 7.50 |
7 | 121 days to 180 days | 7.10 | 7.60 |
8 | 181 days to 210 days | 7.25 | 7.75 |
9 | 211 days to 269 days | 7.35 | 7.85 |
10 | 270 days to 354 days | 7.45 | 7.95 |
11 | 355 days to 364 days | 7.50 | 8.00 |
12 | 1 Year to below 1 Year 6 Months | 7.75 | 8.25 |
13 | 1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
14 | 1 Year 7 months up to 2 Years | 7.75 | 8.25 |
15 | Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
16 | Above 2 Years 1 Month to below 2 years 6 Months | 7.30 | 7.80 |
17 | 2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
18 | 2 years 9 Months to 3 years 3 months | 7.30 | 7.80 |
19 | Above 3 years 3 months to below 61 month | 7.20 | 7.70 |
20 | 61 month and above | 7.10 | 7.60 |
For deposit amount Rs 1 Crore to Rs 5 Crore w.e.f. 06-02-2024
*Senior Citizen Rate is not applicable for NRE/NRO deposits.
For more details click here
Sl. No. | Period | Deposit Type | Rate |
---|---|---|---|
1 | 91 days to 180 days | Domestic/NRO | 6.10 |
2 | 181 days to 270 days | Domestic/NRO | 6.60 |
3 | 271 days to less than 1 Year | Domestic/NRO | 6.85 |
4 | 1 Year to less than 2 years | Domestic/NRO/NRE | 7.10 |
5 | 2 years to less than 3 years | Domestic/NRO/NRE | 6.60 |
The minimum contract period of NRE Term Deposits is 1 Year.
For more details click here
Sl. No. | Period | 2 CR to < 10 CR | 10 CR to < 25 CR |
---|---|---|---|
1 | 91 – 120 Days | NA | 7.15 |
2 | 121 – 179 Days | NA | 7.20 |
3 | 180 Days | NA | 7.25 |
4 | 181 Days – 270 Days | 7.05 | 7.40 |
5 | 271 Days – 279 Days | 5.95 | 6.30 |
6 | 280 Days ‐ 364 Days | 7.20 | 7.45 |
7 | 365 Days ‐ Less Than 15 Months | 7.70 | 7.60 |
8 | 15 Months – Less than 18 Months | 7.60 | 7.50 |
9 | 18 Months – Less than 2 Years | 7.50 | 7.45 |
10 | 2 Years and above but less than 3 Years | 7.30 | 7.35 |
For deposit amount above Rs 2 Crore w.e.f. 19-04-2024
For more details click here
Sl. No. | Period | 1 CR < 2 CR | 2 CR < 10 CR | ||
---|---|---|---|---|---|
General Public | Senior Citizen | Super Senior Citizen | General Public | ||
1 | 91 to 179 Days | 4.55 | 5.05 | 5.35 | 6.55 |
2 | 180 to 270 Days | 6.05 | 6.55 | 6.85 | 6.70 |
3 | 271 Days to 299 Days | 6.30 | 6.80 | 7.10 | 6.80 |
4 | 300 Days | 7.10 | 7.60 | 7.90 | 6.80 |
5 | 301 Days to < 1 Year | 6.30 | 6.80 | 7.10 | 6.80 |
6 | 1 Year | 6.80 | 7.30 | 7.60 | 7.30 |
7 | Above 1 Year to 399 Days | 6.85 | 7.35 | 7.65 | 6.55 |
8 | 400 Days | 7.30 | 7.80 | 8.10 | 6.55 |
9 | 401 Days to 2 Years | 6.85 | 7.35 | 7.65 | 6.55 |
10 | > 2 year to 3 years | 7.05 | 7.55 | 7.85 | 6.55 |
11 | > 3 years to 1203 days | 6.55 | 7.05 | 7.35 | 6.30 |
12 | 1204 days | 6.45 | 6.95 | 7.25 | 6.20 |
13 | 1205 days to 5 years | 6.55 | 7.05 | 7.35 | 6.30 |
14 | > 5 years to 1894 days | 6.55 | 7.35 | 7.35 | 5.65 |
15 | 1895 days | 6.40 | 7.20 | 7.20 | 5.50 |
16 | 1896 days to 10 years | 6.55 | 7.35 | 7.35 | 5.65 |
For deposit amount Rs 1 Crore to Rs 10 Crore w.e.f. 12-04-2024
For more details click here
Sl. No. | Period | General Public | Senior Citizen | NRE/NRO Rate |
---|---|---|---|---|
1 | 12 months to less than 15 months | 7.70 | 8.20 | 7.70 |
2 | 15 months to less than 18 months | 8.00 | 8.50 | 8.00 |
3 | 18 months to 24 months | 8.20 | 8.70 | 8.20 |
4 | 24 months 1 day to 36 months | 7.70 | 8.20 | 7.70 |
5 | 36 months 1 day to 60 months 1 day | 7.30 | 7.80 | 7.30 |
6 | 60 months 2 days to 120 months | 7.20 | 7.70 | 7.20 |
For deposit amount below INR 2 crore || 50 lakhs and above for non-individual and INR 1 crore above for individual customers w.e.f. 01-05-2024
For more details click here
Period | General | Resident Senior Citizen |
---|---|---|
400 days (SIB MAX PLUS) | 7.50 | 7.50 |
For single deposit of amount Rs 1 Crore to Rs 2 Crore w.e.f. 22-04-2024
For more details click here
Period | 1 CR to < 2 CR | Above 2 CR | ||
---|---|---|---|---|
General Public | Senior Citizen | General Public | Senior Citizen | |
1 Year | 7.10 | 7.60 | 7.30 | 7.80 |
2 Year | 7.40 | 7.90 | 7.40 | 7.90 |
For deposit amount Rs 15 Lakh and above w.e.f. 15-05-2024
For more details click here