Non-Callable Fixed Deposit Rates
Sl. No. | Period | 3 CR < 5 CR | 5 CR < 10 CR | 10 CR < 25 CR |
---|---|---|---|---|
1 | 30 – 45 days | 5.00 | 5.00 | 5.00 |
2 | 46 – 60 days | 5.10 | 5.10 | 5.10 |
3 | 61 – 87 days | 5.35 | 5.35 | 5.35 |
4 | 88 days – 3 months 24 days | 5.85 | 5.90 | 5.90 |
5 | 3 months 25 days < 4 months | 5.85 | 5.90 | 5.90 |
6 | 4 months < 6 months | 5.85 | 5.90 | 5.90 |
7 | 6 months < 9 months | 6.15 | 6.15 | 6.15 |
8 | 9 months < 1 year | 6.25 | 6.25 | 6.25 |
9 | 1 year – 1 year 10 days | 6.40 | 6.40 | 6.40 |
10 | 1 year 11 days < 13 months | 6.40 | 6.40 | 6.40 |
11 | 13 months < 15 months | 6.40 | 6.40 | 6.40 |
12 | 15 months < 18 months | 6.55 | 6.40 | 6.40 |
13 | 18 months < 2 years | 6.55 | 6.55 | 6.55 |
14 | 2 years < 3 years | 6.55 | 6.65 | 6.65 |
15 | 3 years < 5 years | 6.55 | 6.65 | 6.65 |
16 | 5 years to 10 years | 6.55 | 6.65 | 6.65 |
For deposit amount of Rs 3 Crore and above w.e.f. 15-07-2025
For more details click here
Sl. No. | Period | 3 CR <= 10 CR | 10 CR < 25 CR |
---|---|---|---|
1 | 7 days to 15 days | 3.00 | 3.00 |
2 | 16 days to < 1 month | 3.40 | 3.40 |
3 | 1 month < 2 months | 5.15 | 5.15 |
4 | 2 months < 3 months | 5.50 | 5.50 |
5 | 3 months < 4 months | 5.90 | 5.90 |
6 | 4 months < 5 months | 5.90 | 5.90 |
7 | 5 months < 6 months | 6.00 | 6.00 |
8 | 6 months < 7 months | 6.00 | 6.00 |
9 | 7 months < 8 months | 6.00 | 6.00 |
10 | 8 months < 9 months | 6.10 | 6.10 |
11 | 9 months < 10 months | 6.10 | 6.10 |
12 | 10 months < 11 months | 6.10 | 6.10 |
13 | 11 months < 12 months | 6.10 | 6.10 |
14 | 12 months | 6.90 | 6.90 |
15 | 12 months 1 day < 13 months | 6.90 | 6.90 |
16 | 13 months < 14 months | 6.85 | 6.85 |
17 | 14 months < 15 months | 6.85 | 6.85 |
18 | 15 months < 16 months | 6.70 | 6.70 |
19 | 16 months < 17 months | 6.70 | 6.70 |
20 | 17 months < 18 months | 6.70 | 6.70 |
21 | 18 months < 2 years | 6.70 | 6.70 |
22 | 2 years to less than 3 years | 6.70 | 6.70 |
23 | 3 years to less than 5 years | 6.15 | 6.15 |
24 | 5 years to 10 years | 4.90 | 4.90 |
For deposit amount of Rs 3 Crore and above w.e.f. 11-07-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 1 Year | 6.55 | 7.05 |
2 | 444 Days (Bob Square Drive Deposit Scheme) | 6.65 | 7.15 |
3 | Above 1 Year to 400 days | 6.55 | 7.05 |
4 | Above 400 days and upto 2 Years | 6.55 | 7.05 |
5 | Above 2 Years and upto 3 Years | 6.55 | 7.05 |
6 | Above 3 Years and upto 5 Years | 6.45 | 7.05 |
7 | Above 5 Years and upto 10 Years | 6.05 | 7.05 |
Minimum Single Deposit above ₹1 crore to below ₹3 Crores – w.e.f. 12-06-2025
For more details click here
Sl. No. | Period | 1 CR < 3 CR | 3 CR < 10 CR |
---|---|---|---|
1 | 1 year | 6.65 | 6.65 |
2 | Above 1 year to less than 2 years (except 450 days) | 6.60 | 6.40 |
3 | 450 days | 6.85 | 6.40 |
4 | 2 years to less than 3 years | 6.55 | 6.15 |
5 | 3 years | 6.40 | 5.65 |
For deposit amount above 1 CR w.e.f. 16-06-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 46 Days to 90 Days | 4.60 | 4.60 |
2 | 91 Days to 179 Days | 4.85 | 4.85 |
3 | 180 Days to 269 Days | 5.85 | 6.35 |
4 | 270 Days to less than 1 Year | 6.10 | 6.60 |
5 | 1 Year & above to 1 Year 3 Months only | 6.60 | 7.10 |
6 | 444 Days | 6.70 | 7.20 |
7 | Above 1 Year 3 Months to less than 2 Years | 6.60 | 7.10 |
8 | 2 Years & above to less than 3 Years | 6.60 | 7.10 |
Minimum Single Deposit ₹1 Crore or above to below ₹3 Crore – w.e.f. 09-06-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 444 days | 6.80 | 7.30 | 7.55 |
2 | 555 days | 6.80 | 7.30 | 7.55 |
3 | 999 days | 6.60 | 7.10 | 7.35 |
For more details click here
Sl. No. | Period | General Public |
---|---|---|
1 | 91 days to 180 days | 5.80 |
2 | 181 days to 270 days | 6.30 |
3 | 271 days to 364 days | 6.30 |
4 | 365 days | 7.00 |
For deposit amount above 1 CR to less than 3 CR w.e.f. 18-07-2025
For more details click here
Sl. No. | Period | 1 CR < 3 CR | 3 CR < 5 CR |
---|---|---|---|
1 | 1 months 15 days to less than 2 months | NA | 5.00 |
2 | 2 months to less than 3 months | NA | 5.10 |
3 | 3 months to less than 4 months | NA | 6.25 |
4 | 4 months to 9 months | NA | 6.50 |
5 | Above 9 months to less than 12 months | NA | 6.50 |
6 | 12 months to 15 months | NA | 7.00 |
7 | 13 months | 7.50 | NA |
8 | Above 15 months to 24 months | NA | 7.00 |
9 | Above 24 months to 120 months | NA | 6.05 |
For deposit amount above 1 CR to less than 5 CR w.e.f. 18-07-2025
For more details click here
Sl. No. | Period | 1 CR < 3 CR |
---|---|---|
1 | 12 months to less than 15 months | 7.25 |
2 | 15 months to less than 16 months | 7.30 |
3 | 16 months to less than 24 months | 7.00 |
4 | 24 months to less than 25 months | 7.10 |
5 | 25 months to 26 months | 7.10 |
6 | More than 26 months to less than 27 months | 7.25 |
7 | 27 months to less than 28 months | 7.50 |
8 | 28 months to 60 months | 7.25 |
Minimum Single Deposit above ₹1 Crore to below ₹3 Crores – w.e.f. 18-07-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 1 year | 6.50 | 7.00 |
2 | Above 1 year to 443 days | 6.70 | 7.20 |
3 | 444 days | 6.80 | 7.30 |
4 | 445 days to 3 years | 6.70 | 7.20 |
5 | Above 3 years to 4 years | 6.60 | 7.10 |
6 | Above 4 years to 5 years | 6.35 | 6.85 |
For Deposit Amount of Rs 1 Crore to 3 Crore w.e.f. 17-07-2025
For more details click here
Sl. No. | Period | 2 CR < 5 CR | 5 CR < 25 CR | 25 CR < 50 CR |
---|---|---|---|---|
1 | 89 days <= 120 days | NA | 5.85 | 5.85 |
2 | 121 days <= 150 days | NA | 5.85 | 5.85 |
3 | 151 days <= 6 months | NA | 5.85 | 5.85 |
4 | 6 months 1 day <= 9 months | NA | 6.00 | 6.00 |
5 | 9 months 1 day to < 1 year | NA | 6.10 | 6.10 |
6 | 1 year to < 15 months | 6.25 | 6.25 | 6.25 |
7 | 15 months to < 18 months | 6.25 | 6.25 | 6.25 |
8 | 18 months to < 21 months | 6.25 | 6.25 | 6.25 |
9 | 21 months to 2 years | 6.25 | 6.25 | 6.25 |
10 | 2 year 1 day to 3 years | 6.35 | 6.35 | 6.35 |
11 | 3 year 1 day to 5 years | 6.45 | 6.45 | 6.45 |
12 | 5 year 1 day to 10 years | 6.25 | 6.25 | 6.25 |
For deposit amount of Rs 2 Crore and above w.e.f. 15-07-2025
For more details click here
Sl. No. | Period | 3 CR < 5 CR |
---|---|---|
1 | 7 days to 29 days | 3.75 |
2 | 30 days to 45 days | 4.50 |
3 | 46 days to 60 days | 4.75 |
4 | 61 days to 90 days | 5.25 |
5 | 91 days to 120 days | 5.35 |
6 | 121 days to 184 days | 5.35 |
7 | 185 days to 270 days | 5.60 |
8 | 271 days to < 1 year | 5.60 |
9 | 1 year to 389 days | 6.35 |
10 | 390 days to < 15 months | 6.35 |
11 | 15 months to < 18 months | 6.35 |
12 | 18 months to 2 years | 6.45 |
13 | 2 years 1 day to 5 years | 6.65 |
14 | 5 years 1 day to 10 years | 6.65 |
For deposit amount between Rs 3 Crore and Rs 5 Crore w.e.f. 19-07-2025
For more details click here
Sl. No. | Period | 3 CR <= 7.5 CR | 7.5 CR <= 10 CR |
---|---|---|---|
1 | 91 – 180 days | 5.81 | 5.86 |
2 | 181 – 250 days | 5.96 | 6.01 |
3 | 251 – 270 days | 6.01 | 6.06 |
4 | 271 days to less than 1 year | 6.01 | 6.06 |
5 | 1 year | 6.06 | 6.11 |
6 | Above 1 year to less than 1 year 3 months | 5.96 | 5.96 |
7 | Above 1 year 3 months to 2 years | 5.96 | 5.96 |
For Deposit amount between Rs 3 crore and Rs 10 crore w.e.f. 18-07-2025
For more details click here
Sl. No. | Period | 3 CR <= 26 CR |
---|---|---|
1 | 7 – 14 days | 4.45 |
2 | 15 – 35 days | 4.60 |
3 | 36 – 45 days | 5.00 |
4 | 46 – 60 days | 5.25 |
5 | 61 – 91 days | 5.70 |
6 | 92 – 180 days | 5.85 |
7 | 181 – 270 days | 6.20 |
8 | 271 – 365 days | 6.30 |
9 | 366 – 399 days | 6.45 |
10 | 400 – 499 days | 6.45 |
11 | 500 – 540 days | 6.45 |
12 | 541 – 731 days | 6.45 |
13 | 732 – 1095 days | 6.45 |
14 | 3 years 1 day – 5 years | 6.45 |
15 | 5 years 1 day – 10 years | 6.45 |
For deposit amount above Rs 3 Crore w.e.f. 07-07-2025
For more details click here
Sl. No. | Period | 3 CR to 5 CR |
---|---|---|
1 | 7 days to 29 days | 5.00 |
2 | 30 days to 45 days | 5.25 |
3 | 46 days to 90 days | 5.35 |
4 | 91 days to 120 days | 5.80 |
5 | 121 days to 180 days | 5.80 |
6 | 181 days to less than 9 months | 6.05 |
7 | 9 months to less than 1 year | 6.15 |
8 | 1 year | 6.55 |
9 | Above 1 year to less than 2 years | 6.00 |
10 | 2 years to less than 3 years | 5.50 |
11 | 3 years and above | 5.50 |
For deposit amount Rs 3 Crore to Rs 5 Crore w.e.f. 18-07-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 4.65 | 5.40 |
2 | 15 days to 30 days | 4.75 | 5.50 |
3 | 31 days to 45 days | 5.35 | 6.10 |
4 | 46 days to 60 days | 5.75 | 6.50 |
5 | 61 days to 120 days | 6.25 | 7.00 |
6 | 121 days to 180 days | 6.35 | 7.10 |
7 | 181 days to 210 days | 6.50 | 7.25 |
8 | 211 days to 354 days | 6.60 | 7.35 |
9 | 355 days to 364 days | 6.65 | 7.40 |
10 | 1 Year to below 1 Year 1 Months | 6.90 | 7.65 |
11 | 1 Year 1 Month to up to 2 Years | 7.10 | 7.85 |
12 | Above 2 Years to below 3 years 3 Months | 6.90 | 7.65 |
13 | Above 3 years 3 months to below 61 month | 6.75 | 7.50 |
14 | 61 month and above | 6.60 | 7.35 |
For deposit amount Rs 1 Crore to Rs 3 Crore w.e.f. 16-06-2025
For more details click here
Sl. No. | Period | 3 CR to 5 CR |
---|---|---|
1 | 91 days to 180 days | 6.10 |
2 | 181 days to 270 days | 6.35 |
3 | 271 days to less than 1 Year | 6.35 |
4 | 1 Year to less than 2 years | 7.00 |
5 | 2 years to 887 days | 6.60 |
6 | 888 days | 7.40 |
7 | 889 days to less than 3 years | 6.60 |
The minimum contract period of NRE Term Deposits is 1 Year.
For more details click here
Sl. No. | Period | 3 CR to < 10 CR | 10 CR to < 25 CR |
---|---|---|---|
1 | 92 – 120 Days | NA | 5.90 |
2 | 121 – 179 Days | NA | 5.90 |
3 | 180 Days | NA | 5.95 |
4 | 181 Days – 270 Days | 6.15 | 6.10 |
5 | 271 Days – 279 Days | 5.25 | 5.75 |
6 | 280 Days ‐ 364 Days | 6.20 | 6.15 |
7 | 365 Days ‐ Less Than 15 Months | 6.60 | 6.30 |
8 | 15 Months – Less than 18 Months | 6.60 | 6.30 |
9 | 18 Months – Less than 2 Years | 6.60 | 6.30 |
10 | 2 Years and above but less than 3 Years | 6.50 | 6.30 |
11 | 3 Years and above but less than 4 Years | 6.50 | 6.30 |
For deposit amount above Rs 3 Crore w.e.f. 03-07-2025
For more details click here
Sl. No. | Period | 1 CR < 3 CR | ||
---|---|---|---|---|
General Public | Senior Citizen | Super Senior Citizen | ||
1 | 91 to 179 Days | 4.95 | 5.45 | 5.75 |
2 | 180 to 270 Days | 5.85 | 6.35 | 6.65 |
3 | 271 Days to 302 Days | 6.05 | 6.55 | 6.85 |
4 | 303 Days | 5.95 | 6.45 | 6.75 |
5 | 304 Days to < 1 Year | 6.05 | 6.55 | 6.85 |
6 | 1 Year | 6.45 | 6.95 | 7.25 |
7 | Above 1 Year to 389 Days | 6.45 | 6.95 | 7.25 |
8 | 390 Days | 6.75 | 7.25 | 7.55 |
9 | 391 Days to 505 Days | 6.45 | 6.95 | 7.25 |
10 | 506 Days | 6.35 | 6.85 | 7.15 |
11 | 507 Days to 2 Years | 6.45 | 6.95 | 7.25 |
12 | > 2 year to 3 years | 6.45 | 6.95 | 7.25 |
13 | > 3 years to 1203 days | 6.55 | 7.05 | 7.35 |
14 | 1204 days | 6.45 | 6.95 | 7.25 |
15 | 1205 days to 5 years | 6.55 | 7.05 | 7.35 |
16 | > 5 years to 1894 days | 6.05 | 6.85 | 6.85 |
17 | 1895 days | 5.90 | 6.70 | 6.70 |
18 | 1896 days to 10 years | 6.05 | 6.85 | 6.85 |
For deposit amount Rs 1 Crore to Rs 3 Crore w.e.f. 18-06-2025
For more details click here
Sl. No. | Period | General Public | Senior Citizen | NRE/NRO Rate |
---|---|---|---|---|
1 | 12 months to less than 15 months | 7.70 | 8.20 | 7.70 |
2 | 15 months to less than 18 months | 8.00 | 8.50 | 8.00 |
3 | 18 months to 24 months | 8.20 | 8.70 | 8.20 |
4 | 24 months 1 day to 36 months | 7.70 | 8.20 | 7.70 |
5 | 36 months 1 day to 60 months 1 day | 7.30 | 7.80 | 7.30 |
6 | 60 months 2 days to 120 months | 7.20 | 7.70 | 7.20 |
For deposit amount below INR 2 crore || 50 lakhs and above for non-individual and INR 1 crore above for individual customers w.e.f. 01-05-2024
For more details click here
Period | General | Resident Senior Citizen |
---|---|---|
400 days (SIB MAX PLUS) | 7.50 | 7.50 |
For single deposit of amount Rs 1 Crore to Rs 2 Crore w.e.f. 22-04-2024
For more details click here
Period | 1.01 CR to < 3 CR | |
---|---|---|
General Public | Senior Citizen | |
1 Year | 6.55 | 7.05 |
2 Year | 6.85 | 7.35 |
For deposit amount Rs 1 Crore and above w.e.f. 15-06-2025
For more details click here