Small Finance Bank Fixed Deposit Rates
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 Days to 1 Month 15 Days | 3.75 | 4.25 |
2 | 1 Month 16 Days to 3 Months | 5.50 | 6.00 |
3 | 3 Months 1 Day to 6 Months | 6.00 | 6.50 |
4 | 6 Months 1 Day to 12 Months | 7.25 | 7.75 |
5 | 12 Months 1 Day to 15 Months | 7.85 | 8.35 |
6 | 15 Months 1 Day to less than 18 Months | 7.50 | 8.00 |
7 | 18 Months | 8.00 | 8.50 |
8 | 18 Months 1 Day to 24 Months | 7.75 | 8.25 |
9 | 24 Months 1 Day to 36 Months | 7.50 | 8.00 |
10 | 36 Months 1 Day to 45 Months | 7.50 | 8.00 |
11 | 45 Months 1 Day to less than 60 Months | 7.25 | 7.75 |
12 | 60 Months to 120 Months | 7.25 | 7.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 07-06-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 15 Days to 30 Days | 3.50 | 4.00 |
2 | 31 Days to 45 Days | 3.50 | 4.00 |
3 | 46 Days to 89 Days | 4.00 | 4.50 |
4 | 90 Days to 179 Days | 4.75 | 5.25 |
5 | 180 Days to less than 1 Year | 5.50 | 6.00 |
6 | 1 Year to less than 5 Years | 7.15 | 7.65 |
7 | 5 Years and upto 10 Years | 7.10 | 7.60 |
Special Category | |||
8 | 12 Months | 7.50 | 8.00 |
9 | 400 Days | 7.55 | 8.05 |
10 | 600 Days | 7.40 | 7.90 |
11 | 900 Days | 7.30 | 7.80 |
Rates in % p.a – Callable – For Deposits less than Rs. 2 Crore – w.e.f. 20-06-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 days | 3.50 | 4.00 |
2 | 15 – 29 days | 3.50 | 4.00 |
3 | 30 – 45 days | 4.00 | 4.50 |
4 | 46 – 62 days | 4.50 | 5.00 |
5 | 63 – 90 days | 4.50 | 5.00 |
6 | 91 – 120 days | 5.25 | 5.75 |
7 | 121 – 180 days | 5.25 | 5.75 |
8 | 181 – 210 days | 6.75 | 7.25 |
9 | 211 – 270 days | 6.75 | 7.25 |
10 | 271 – 364 days | 7.00 | 7.50 |
11 | 1 year to 443 days | 8.10 | 8.60 |
12 | 444 days | 8.25 | 8.75 |
13 | 445 days to 18 months | 8.10 | 8.60 |
14 | 18 months 1 day to 2 years | 7.75 | 8.25 |
15 | 2 years 1 day to 887 days | 8.00 | 8.50 |
16 | 888 days | 8.15 | 8.65 |
17 | 889 days to 3 years | 8.00 | 8.50 |
18 | 3 years 1 day to 4 years | 7.50 | 8.00 |
19 | 4 years 1 day to 5 years | 7.25 | 7.75 |
20 | 5 years 1 day to 10 years | 7.25 | 7.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 03-10-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 4.00 | 4.50 |
2 | 15 days to 59 days | 4.50 | 5.00 |
3 | 60 days to 90 days | 5.00 | 5.50 |
4 | 91 days to 182 days | 5.25 | 5.75 |
5 | 183 days to 1 year | 6.00 | 6.50 |
6 | 1 year 1 day to less than 2 years | 7.75 | 8.25 |
7 | 2 years to less than 3 years | 8.25 | 8.75 |
8 | 3 years to less than 5 years | 6.75 | 7.25 |
9 | 5 years to 10 years | 6.25 | 6.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 01-01-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7-14 Days | 3.00 | 3.50 |
2 | 15-60 Days | 4.25 | 4.75 |
3 | 61-90 Days | 5.00 | 5.50 |
4 | 91-180 Days | 6.50 | 7.00 |
5 | 181-364 Days | 7.50 | 8.00 |
6 | 365 Days | 8.25 | 8.75 |
7 | > 1 Year – 2 Year | 8.25 | 8.75 |
8 | > 2 Years – 3 Years | 8.25 | 8.75 |
9 | > 3 Year – < 5 Years | 7.25 | 7.75 |
10 | 5 Years | 8.20 | 8.70 |
11 | > 5 Years – 10 Years | 6.50 | 7.00 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 01-11-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 Days | 3.25 | 3.75 |
2 | 15 – 29 Days | 3.75 | 4.25 |
3 | 30 – 45 Days | 4.25 | 4.75 |
4 | 46 – 90 Days | 4.75 | 5.25 |
5 | 91 – 180 Days | 6.25 | 6.75 |
6 | 181 – 365 Days | 7.00 | 7.50 |
7 | 366 – 545 Days | 8.75 | 9.25 |
8 | 546 – 1111 Days | 9.00 | 9.50 |
9 | 1112 – 1825 Days | 8.00 | 8.50 |
10 | 1826 – 3650 Days | 6.25 | 6.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 5 Crore – w.e.f. 25-06-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 3.50 | 4.00 |
2 | 15 days to 29 days | 3.75 | 4.25 |
3 | 30 days to 90 days | 4.25 | 4.75 |
4 | 91 days to 180 days | 4.75 | 5.25 |
5 | 6 months to less than 9 months | 6.00 | 6.50 |
6 | 9 months to 12 months | 6.00 | 6.50 |
7 | 12 months 1 day to less than 18 months | 8.05 | 8.55 |
8 | 18 months to 24 months | 8.30 | 8.80 |
9 | 24 months 1 day to 36 months | 7.50 | 8.00 |
10 | 36 months 1 day to 60 months | 6.50 | 7.00 |
11 | 60 months 1 day to 120 months | 6.25 | 6.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 24-10-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 4.00 | 4.50 |
2 | 15 days to 45 days | 4.25 | 4.75 |
3 | 46 days to 90 days | 4.50 | 5.00 |
4 | 91 days to 6 months | 5.00 | 5.50 |
5 | 6 months 1 day | 7.25 | 7.75 |
6 | Above 6 months 1 day to 9 months | 5.50 | 6.00 |
7 | Above 9 months to less than 1 Year | 6.00 | 6.50 |
8 | 1 Year | 6.85 | 7.35 |
9 | Above 1 year to 15 months | 8.25 | 8.75 |
10 | Above 15 months to 2 years | 8.50 | 9.00 |
11 | 2 years 1 day | 8.60 | 9.10 |
12 | 2 years 2 days | 8.65 | 9.10 |
13 | 2 years 3 days to 3 years | 8.60 | 9.10 |
14 | Above 3 years to less than 5 years | 6.75 | 7.25 |
15 | 5 years | 8.25 | 8.75 |
16 | Above 5 years to 10 years | 7.25 | 7.75 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 04-09-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 Days to 29 Days | 3.75 | 4.25 |
2 | 30 Days to 89 Days | 4.25 | 4.75 |
3 | 90 Days to 179 Days | 4.75 | 5.25 |
4 | 6 Months to less than 9 Months | 7.00 | 7.50 |
5 | 9 Months | 7.50 | 8.00 |
6 | 9 Months 1 Day to < 12 Months | 7.00 | 7.50 |
7 | 12 Months | 8.25 | 8.75 |
8 | 12 Months 1 Day to 560 Days | 8.00 | 8.50 |
9 | 561 Days to 990 Days | 7.75 | 8.25 |
10 | 991 Days to 60 Months | 7.20 | 7.70 |
11 | 60 months 1 Day to 120 Months | 6.50 | 7.00 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 13-09-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 Days | 4.50 | 4.50 |
2 | 15 – 45 Days | 4.75 | 4.75 |
3 | 46 – 60 Days | 5.75 | 6.25 |
4 | 61 – 90 Days | 6.00 | 6.50 |
5 | 91 – 164 Days | 6.25 | 6.75 |
6 | 165 Days – 6 Months | 6.25 | 6.75 |
7 | > 6 Months – 201 Days | 8.50 | 9.00 |
8 | 202 – 364 Days | 7.25 | 7.75 |
9 | 1 Year | 7.85 | 8.35 |
10 | 1 Year 1 day | 7.85 | 8.35 |
11 | > 1Year 1 day – 500 days | 7.85 | 8.35 |
12 | 501 Days | 8.75 | 9.25 |
13 | 502 Days – 18 Months | 7.85 | 8.35 |
14 | > 18 Months – 700 Days | 7.90 | 8.40 |
15 | 701 Days | 8.75 | 9.25 |
16 | 702 Days – 1000 Days | 7.90 | 8.40 |
17 | 1001 Days | 9.00 | 9.50 |
18 | 1002 Days – 3 Year | 8.15 | 8.65 |
19 | > 3 Year – 5 Year | 8.15 | 8.65 |
20 | > 5 Year – 10 Year | 7.50 | 8.00 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 08-07-2024
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 Days to 45 Days | 4.00 | 4.60 |
2 | 46 Days to 90 Days | 4.75 | 5.35 |
3 | 91 Days to 180 Days | 5.50 | 6.10 |
4 | 181 Days to 364 Days | 6.50 | 7.10 |
5 | 365 Days to 699 Days | 8.00 | 8.60 |
6 | 700 Days to less than 2 Years | 8.25 | 8.85 |
7 | 2 Years upto 3 Years | 8.50 | 9.10 |
8 | Above 3 Years to less than 4 Years | 8.25 | 8.85 |
9 | 4 Years upto 1499 Days | 7.75 | 8.35 |
10 | 1500 Days | 8.50 | 9.10 |
11 | 1501 Days upto 5 Years | 7.75 | 8.35 |
12 | Above 5 Years upto 10 Years | 7.25 | 7.85 |
Rates in % p.a – Callable – For Deposits less than Rs. 3 Crore – w.e.f. 07-06-2024