- Wide selection of Indian Banks
- Up to date information
- User friendly interface
- Data accuracy
- Impartial and unbiased
Our user friendly platform offers up to date information from various Indian banks, empowering you to make informed financial decisions and secure your savings for a prosperous future. Explore the best fixed deposit options and unlock the potential of your investments today.
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 days | 3.00 | 3.50 |
2 | 15 – 29 days | 3.00 | 3.50 |
3 | 30 – 45 days | 3.50 | 4.00 |
4 | 46 – 60 days | 4.25 | 4.75 |
5 | 61 days < 3 months | 4.50 | 5.00 |
6 | 3 months – 3 months 24 days | 4.75 | 5.25 |
7 | 3 months 25 days < 4 months | 4.75 | 5.25 |
8 | 4 months < 5 months | 4.75 | 5.25 |
9 | 5 months < 6 months | 4.75 | 5.25 |
10 | 6 months < 7 months | 5.75 | 6.25 |
11 | 7 months < 8 months | 5.75 | 6.25 |
12 | 8 months < 9 months | 5.75 | 6.25 |
13 | 9 months < 10 months | 6.00 | 6.50 |
14 | 10 months < 11 months | 6.00 | 6.50 |
15 | 11 months to 11 months 24 days | 6.00 | 6.50 |
16 | 11 months 25 days < 1 year | 6.00 | 6.50 |
17 | 1 year to 1 year 4 days | 6.70 | 7.20 |
18 | 1 year 5 days to 1 year 10 days | 6.70 | 7.20 |
19 | 1 year 11 days to 1 year 24 days | 6.70 | 7.20 |
20 | 1 year 25 days < 13 months | 6.70 | 7.20 |
21 | 13 months < 14 months | 6.70 | 7.20 |
22 | 14 months < 15 months | 6.70 | 7.20 |
23 | 15 months < 16 months | 7.25 | 7.75 |
24 | 16 months < 17 months | 7.25 | 7.75 |
25 | 17 months < 18 months | 7.25 | 7.75 |
26 | 18 Months < 2 years | 7.25 | 7.75 |
27 | 2 years < 30 months | 7.10 | 7.60 |
28 | 30 months < 3 years | 7.10 | 7.60 |
29 | 3 years < 5 years | 7.10 | 7.60 |
30 | 5 years to 10 years | 7.00 | 7.75 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 3.00 | 3.75 |
2 | 15 days to 30 days | 3.00 | 3.75 |
3 | 31 days to less than 2 months | 3.50 | 4.25 |
4 | 2 months to less than 3 months | 4.50 | 5.25 |
5 | 3 months to less than 6 months | 4.50 | 5.25 |
6 | 6 months to less than 1 year | 4.50 | 5.25 |
7 | 1 year | 8.05 | 8.55 |
8 | 1 year 1 day to 1 year 9 months | 8.00 | 8.50 |
9 | 1 year 9 months 1 day to less than 2 years | 7.25 | 7.75 |
10 | 2 years to less than 3 years | 7.25 | 7.75 |
11 | 3 years to less than 5 years | 7.25 | 7.75 |
12 | 5 years to up to 10 years | 5.85 | 6.60 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 days to 14 days | 4.25 | 4.75 | 4.75 |
2 | 15 days to 45 days | 4.50 | 5.00 | 5.00 |
3 | 46 days to 90 days | 5.50 | 6.00 | 6.00 |
4 | 91 days to 180 days | 5.60 | 6.10 | 6.10 |
5 | 181 days to 210 days | 5.75 | 6.25 | 6.25 |
6 | 211 days to 270 days | 6.25 | 6.75 | 6.75 |
7 | 271 days & above and less than 1 year | 6.50 | 7.00 | 7.00 |
8 | 1 year | 6.85 | 7.35 | 7.35 |
9 | Above 1 year to 400 days | 7.00 | 7.50 | 7.60 |
10 | Above 400 days and upto 2 Years | 7.00 | 7.50 | 7.60 |
11 | Above 2 Years and upto 3 Years | 7.15 | 7.65 | 7.75 |
12 | Above 3 Years and upto 5 Years | 6.80 | 7.40 | 7.50 |
13 | Above 5 Years and upto 10 Years | 6.50 | 7.50 | 7.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 days to 14 days | 3.00 | 3.00 | 3.00 |
2 | 15 days to 30 days | 3.00 | 3.00 | 3.00 |
3 | 31 days to 45 days | 3.00 | 3.00 | 3.00 |
4 | 46 days to 90 days | 4.50 | 4.50 | 4.50 |
5 | 91 days to 179 days | 4.50 | 4.50 | 4.50 |
6 | 180 days to 210 days | 6.00 | 6.50 | 6.65 |
7 | 211 days to 269 days | 6.00 | 6.50 | 6.65 |
8 | 270 days to less than 1 year | 6.00 | 6.50 | 6.65 |
9 | 1 year | 6.80 | 7.30 | 7.45 |
10 | Above 1 year to less than 2 years (except 400 days) | 6.80 | 7.30 | 7.45 |
11 | 400 days | 7.30 | 7.80 | 7.95 |
12 | 2 years | 6.80 | 7.30 | 7.45 |
13 | Above 2 years to less than 3 years | 6.75 | 7.25 | 7.40 |
14 | 3 years to less than 5 years | 6.50 | 7.25 | 7.40 |
15 | 5 years to less than 8 years | 6.00 | 6.75 | 6.90 |
16 | 8 years & above to 10 years | 6.00 | 6.75 | 6.90 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 30 days | 2.75 | 2.75 |
2 | 31 – 45 days | 3.00 | 3.00 |
3 | 46 – 90 days | 4.75 | 4.75 |
4 | 91 – 119 days | 5.00 | 5.50 |
5 | 120 – 180 days | 5.25 | 5.75 |
6 | 181 – 270 days | 5.75 | 6.25 |
7 | 271 – 364 days | 5.75 | 6.25 |
8 | 1 year | 6.75 | 7.25 |
9 | Above 1 year to 2 years | 6.50 | 7.00 |
10 | Above 2 years to 3 years | 6.50 | 7.00 |
11 | Above 3 years to 5 years | 6.50 | 7.00 |
12 | Above 5 years | 6.50 | 7.00 |
13 | 200 days (Special schemes) | 6.90 | 7.40 |
14 | 333 days (Special schemes) | 7.35 | 7.85 |
15 | 400 days (Special schemes) | 7.10 | 7.60 |
16 | 777 days (Special schemes) | 7.25 | 7.75 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 days to 45 days | 4.00 | 4.00 | |
2 | 46 days to 90 days | 5.25 | 5.25 | |
3 | 91 Days to 179 Days | 5.50 | 5.50 | |
4 | 180 Days to 269 Days | 6.15 | 6.65 | |
5 | 270 Days to less than 1 Year | 6.25 | 6.75 | |
6 | 1 Year Only | 6.85 | 7.35 | |
7 | 444 Days | 7.25 | 7.75 | 7.85 |
8 | Above 1 Year to less than 2 Years | 6.85 | 7.35 | |
9 | 2 Years & above to less than 3 Years | 6.85 | 7.35 | |
10 | 3 Years & above to less than 5 Years | 6.80 | 7.30 | |
11 | 5 Years & above to 10 Years | 6.70 | 7.20 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 3.50 | 4.00 |
2 | 15 days to 30 days | 3.75 | 4.25 |
3 | 31 days to 45 days | 3.75 | 4.25 |
4 | 46 days to 59 days | 4.50 | 5.00 |
5 | 60 days to 90 days | 4.75 | 5.25 |
6 | 91 days to 179 days | 5.50 | 6.00 |
7 | 180 days to 270 days | 6.25 | 6.75 |
8 | 271 days to 364 days | 6.25 | 6.75 |
9 | 1 yr to less than 2 yrs | 6.85 | 7.35 |
10 | 2 yr to less than 3 years | 7.00 | 7.50 |
11 | 3 yr to less than 5 years | 6.75 | 7.25 |
12 | 5 years & above upto 10 years | 6.50 | 7.00 |
SPECIAL TERM DEPOSIT | |||
13 | 444 days | 7.45 | 7.95 |
14 | 555 days | 7.25 | 7.75 |
15 | 999 days | 6.50 | 7.00 |
CENT GARIMA DEPOSIT SCHEME | |||
16 | 777 days | 7.15 | 7.65 |
CENT GREEN DEPOSIT SCHEME | |||
17 | 1111 days | 7.25 | 7.75 |
18 | 2222 days | 7.00 | 7.50 |
19 | 3333 days | 7.25 | 7.75 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | |
---|---|---|---|---|
1 | 7 days to 14 days | 5.00 | 5.00 | 5.00 |
2 | 15 days to 45 days | 5.50 | 5.50 | 5.50 |
3 | 46 days to 90 days | 5.75 | 5.75 | 5.75 |
4 | 91 days to 180 days | 6.00 | 6.00 | 6.00 |
5 | 181 days to 270 days | 6.25 | 6.50 | 6.50 |
6 | 271 days to 332 days | 6.50 | 6.75 | 6.75 |
7 | 333 days | 7.50 | 8.00 | 8.10 |
8 | 334 days to 400 days | 7.00 | 7.25 | 7.30 |
9 | 401 days to 3 years | 6.50 | 6.75 | 6.75 |
10 | Above 3 years to 10 yrs | 6.25 | 6.50 | 6.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 30 days | 3.00 | 3.00 |
2 | 31 days to 60 days | 4.50 | 4.50 |
3 | 61 days to 90 days | 5.00 | 5.00 |
4 | 91 days to 179 days | 5.55 | 5.55 |
5 | 180 days to 190 days | 6.00 | 6.50 |
6 | 191 days | 7.25 | 7.25 |
7 | 192 days to 364 days | 4.25 | 4.75 |
8 | 1 year | 5.00 | 5.50 |
9 | Above 1 year to 400 days | 5.50 | 6.00 |
10 | 401 days | 7.75 | 7.75 |
11 | Above 401 days to 2 years | 5.50 | 6.00 |
12 | Above 2 years to less than 750 days | 5.75 | 6.25 |
13 | 750 days | 7.10 | 7.10 |
14 | Above 750 days to 5 years | 5.75 | 6.25 |
15 | Above 5 years to less than 7 years | 6.00 | 6.50 |
16 | 7 years | 7.00 | 7.00 |
17 | Above 7 years to 10 years | 6.00 | 6.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 45 days | 3.75 | 4.25 |
2 | 46 days to 90 days | 4.00 | 4.50 |
3 | 91 days to less than 6 months | 4.75 | 5.25 |
4 | 6 months to less than 10 months | 6.20 | 6.70 |
5 | 10 months to less than 12 months | 7.25 | 7.75 |
6 | 12 months | 7.10 | 7.60 |
7 | 12 months 1 day to 12 month 10 days | 7.75 | 8.25 |
8 | 12 months 11 days to 17 months | 7.15 | 7.65 |
9 | 17 months 1 day to 18 months 5 days | 7.10 | 7.60 |
10 | 18 months 6 days to less than 19 months | 7.40 | 7.90 |
11 | 19 months to 20 months | 8.05 | 8.55 |
12 | 20 months 1 day to less than 700 days | 7.40 | 7.90 |
13 | 700 days to 26 months | 7.50 | 8.00 |
14 | More than 26 months to less than 37 months | 7.55 | 8.05 |
15 | 37 months to 38 months | 7.75 | 8.25 |
16 | More than 38 months to less than 61 months | 7.40 | 7.90 |
17 | 61 months | 7.65 | 8.15 |
18 | More than 61 months to 120 months | 7.25 | 7.75 |
For more details click here
Sl. No. | Period | General Public | |
---|---|---|---|
1 | 7 – 14 days | 3.00 | 3.00 |
2 | 15 – 45 days | 3.00 | 3.00 |
3 | 46 – 60 days | 3.00 | 3.00 |
4 | 61 – 90 days | 3.00 | 3.00 |
5 | 91 – 179 days | 4.00 | 4.00 |
6 | 180 days – less than 1 year | 5.00 | 5.00 |
7 | 1 year and above upto & inclusive of 2 years | 6.75 | 7.25 |
8 | 555 Days (18 months and 7 days) | 7.25 | 7.75 |
9 | Above 2 years upto & inclusive of 3 years | 6.50 | 7.00 |
10 | Above 3 years upto & inclusive of 5 years | 7.25 | 7.75 |
11 | Above 5 years upto & inclusive of 10 years | 6.60 | 7.10 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 29 days | 3.00 | 3.50 |
2 | 30 days to 45 days | 3.50 | 4.00 |
3 | 46 days to 180 days | 5.50 | 6.00 |
4 | 181 days | 6.50 | 7.00 |
5 | 182 days to less than 1 year | 6.25 | 6.75 |
6 | 1 year to 399 days | 6.80 | 7.30 |
7 | 400 days | 7.35 | 7.85 |
8 | 401 days to 776 days | 7.05 | 7.55 |
9 | 777 days | 7.40 | 7.90 |
10 | 778 days to less than 3 years | 7.05 | 7.55 |
11 | 3 years to less than 50 months | 7.00 | 7.50 |
12 | 50 months | 7.40 | 7.90 |
13 | Above 50 months to less than 5 years | 7.00 | 7.50 |
14 | 5 years and above | 6.60 | 7.25 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 days | 3.00 | 3.50 |
2 | 15 – 29 days | 3.00 | 3.50 |
3 | 30 – 45 days | 3.50 | 4.00 |
4 | 46 – 60 days | 4.50 | 5.00 |
5 | 61 – 89 days | 4.50 | 5.00 |
6 | 90 days <= 6 months | 4.50 | 5.00 |
7 | 6 months 1 days <= 9 months | 5.75 | 6.25 |
8 | 9 months 1 day to < 1 year | 6.00 | 6.50 |
9 | 1 year to < 15 months | 6.60 | 7.10 |
10 | 15 months to < 18 months | 7.10 | 7.60 |
11 | 18 months to < 21 months | 7.25 | 7.75 |
12 | 21 months <= 2 years | 7.00 | 7.50 |
13 | 2 years 1 day to < 2 years 11 months | 7.00 | 7.50 |
14 | 2 years 11 months (35 months) | 7.35 | 7.85 |
15 | 2 years 11 months 1 day <= 3 years | 7.00 | 7.50 |
16 | 3 years 1 day to < 4 years 7 months | 7.00 | 7.50 |
17 | 4 years 7 months (55 months) | 7.40 | 7.90 |
18 | 4 years 7 months 1 day <= 5 years | 7.00 | 7.50 |
19 | 5 years 1 day <= 10 years | 7.00 | 7.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 29 days | 3.00 | 3.50 |
2 | 30 days to 45 days | 3.50 | 4.00 |
3 | 46 days to 60 days | 4.25 | 4.75 |
4 | 61 days to 90 days | 4.50 | 5.00 |
5 | 91 days to 184 days | 4.75 | 5.25 |
6 | 185 days to 270 days | 5.75 | 6.25 |
7 | 271 days to < 1 year | 6.00 | 6.50 |
8 | 1 year to < 15 months | 6.70 | 7.20 |
9 | 15 months to < 18 months | 7.25 | 7.80 |
10 | 18 months to 2 years | 7.25 | 7.75 |
11 | 2 years 1 day to 5 years | 7.00 | 7.50 |
12 | 5 years 1 day to 10 years | 6.90 | 7.40 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 07-30 days | 3.00 | 3.50 |
2 | 31-45 days | 3.25 | 3.75 |
3 | 46-60 days | 4.50 | 5.00 |
4 | 61-90 days | 4.75 | 5.25 |
5 | 91 days to 6 months | 5.50 | 6.00 |
6 | 6 months 1 day to 270 days | 6.00 | 6.50 |
7 | 271 days to < 1 year (except 300 days) | 6.25 | 6.75 |
8 | 300 days (Utsav FD)* | 7.05 | 7.55 |
9 | 1 year to 2 years (except 375 days, 444 days & 700 days) | 6.80 | 7.30 |
10 | 375 days (Utsav FD)* | 7.25 | 7.75 |
11 | 444 days (Utsav FD)* | 7.35 | 7.85 |
12 | 700 days (Utsav FD)* | 7.20 | 7.70 |
13 | > 2 years to < 3 years | 7.00 | 7.50 |
14 | 3 years to 5 years | 6.50 | 7.00 |
15 | > 5 years to 10 years | 6.25 | 6.75 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 days | 3.00 | 3.50 |
2 | 15 – 29 days | 3.00 | 3.50 |
3 | 30 – 45 days | 3.00 | 3.50 |
4 | 46 – 90 days | 4.50 | 5.00 |
5 | 91 – 180 days | 4.50 | 5.00 |
6 | 181 days – less than 1 year | 5.75 | 6.25 |
7 | 1 year | 6.50 | 7.00 |
8 | 1 year 1 day – 399 days | 7.25 | 7.75 |
9 | 400 days – 500 days | 7.75 | 8.25 |
10 | 501 days – 2 years | 7.25 | 7.75 |
12 | 2 years 1 day – 3 years | 6.80 | 7.30 |
13 | 3 years 1 day – 5 years | 6.75 | 7.25 |
5 years 1 day – 10 years | 6.50 | 7.00 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 days to 14 days | 2.80 | 2.80 | 2.80 |
2 | 15 days to 29 days | 2.80 | 3.30 | 3.55 |
3 | 30 days to 45 days | 3.00 | 3.50 | 3.75 |
4 | 46 days to 90 days | 3.25 | 3.75 | 4.00 |
5 | 91 days to 120 days | 3.50 | 4.00 | 4.25 |
6 | 121 days to 180 days | 3.85 | 4.35 | 4.60 |
7 | 181 days to less than 9 months | 4.50 | 5.00 | 5.25 |
8 | 9 months to less than 1 year | 4.75 | 5.25 | 5.50 |
9 | 300 days (Special scheme) | 7.05 | 7.55 | 7.80 |
10 | 1 year | 6.10 | 6.60 | 6.85 |
11 | 400 days (Special scheme) | 7.25 | 7.75 | 8.00 |
12 | Above 1 year to less than 2 years | 7.10 | 7.60 | 7.85 |
13 | 2 years to less than 3 years | 6.70 | 7.20 | 7.45 |
14 | 3 years to less than 5 years | 6.25 | 6.75 | 7.00 |
15 | 5 years | 6.25 | 6.75 | 7.00 |
16 | Above 5 years | 6.10 | 6.85 | 7.10 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7-14 Days * | 4.00 | 4.50 | 4.75 |
2 | 15-29 Days | 4.50 | 5.00 | 5.25 |
3 | 30-45 Days | 4.50 | 5.00 | 5.25 |
4 | 46-60 Days | 4.50 | 5.00 | 5.25 |
5 | 61-90 Days | 4.25 | 4.75 | 5.00 |
6 | 91-120 Days | 4.75 | 5.25 | 5.50 |
7 | 121-179 Days | 4.25 | 4.75 | 5.00 |
8 | 180-269 Days | 5.75 | 6.25 | 6.50 |
9 | 270 Days to < 1 Year | 5.75 | 6.25 | 6.50 |
10 | 1 Year to < 2 Years (except 444 Days) | 7.10 | 7.60 | 7.85 |
11 | 444 Days | 7.30 | 7.80 | 8.05 |
12 | 2 Years to < 3 Years | 6.80 | 7.30 | 7.55 |
13 | 3 Years and Above | 6.50 | 7.00 | 7.25 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 3.50 | 4.00 |
2 | 15 days to 30 days | 3.50 | 4.00 |
3 | 31 days to 45 days | 3.75 | 4.25 |
4 | 46 days to 60 days | 4.75 | 5.25 |
5 | 61 days to 90 days | 4.75 | 5.25 |
6 | 91 days to 120 days | 4.75 | 5.25 |
7 | 121 days to 180 days | 5.00 | 5.50 |
8 | 181 days to 210 days | 5.85 | 6.35 |
9 | 211 days to 269 days | 6.10 | 6.60 |
10 | 270 days to 354 days | 6.35 | 6.85 |
11 | 355 days to 364 days | 6.50 | 7.00 |
12 | 1 Year to below 1 Year 3 Months | 7.75 | 8.25 |
13 | 1 Year 3 Months to below 1 Year 4 Months | 7.75 | 8.25 |
14 | 1 Year 4 Months to below 1 Year 6 Months | 7.75 | 8.25 |
15 | 1 Year 6 Months to 2 Years | 7.75 | 8.25 |
16 | Above 2 Years to below 2 Years 6 Months | 7.25 | 7.75 |
17 | 2 Years 6 Months to below 2 years 7 Months | 7.25 | 7.75 |
18 | 2 Years 7 Months to 3 Years 3 Months | 7.25 | 7.75 |
19 | Above 3 Years 3 Months to below 61 Months | 7.25 | 7.75 |
20 | 61 Months and above | 7.00 | 7.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 30 days | 3.50 | 4.00 |
2 | 31 days to 45 days | 3.50 | 4.00 |
3 | 46 days to 90 days | 5.25 | 5.75 |
4 | 91 days to 180 days | 5.50 | 6.00 |
5 | 181 days to 270 days | 6.25 | 6.75 |
6 | 271 days to less than 1 year | 6.25 | 6.75 |
7 | 1 year to less than 2 years | 7.00 | 7.50 |
8 | 2 years to less than 3 years | 7.00 | 7.50 |
9 | 3 years to less than 5 years | 6.75 | 7.25 |
10 | 5 years to 10 years | 6.50 | 7.00 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 45 days | 3.50 | 3.50 |
2 | 46 days to 90 days | 4.00 | 4.00 |
3 | 91 days to 179 days | 5.25 | 5.25 |
4 | 180 days to below 1 year | 6.25 | 6.25 |
5 | 250 days only | 6.75 | 6.75 |
6 | 1 year to 2 years | 7.35 | 7.85 |
7 | 375 days | 7.50 | 8.00 |
8 | Above 2 years to 5 years | 6.50 | 7.00 |
9 | Above 5 years to 10 years | 5.80 | 6.30 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 4.00 | 4.00 |
2 | 15 days to 30 days | 4.00 | 4.00 |
3 | 31 days to 45 days | 5.25 | 5.25 |
4 | 46 days to 90 days | 5.25 | 5.25 |
5 | 91 days to 120 days | 6.00 | 6.00 |
6 | 121 days to 180 days | 6.00 | 6.00 |
7 | 181 days to 270 days | 6.25 | 6.25 |
8 | 271 days to 332 days | 6.50 | 6.50 |
9 | 333 days | 7.40 | 7.80 |
10 | 334 days to less than 1 year | 6.50 | 6.50 |
11 | 1 Year to 443 days | 7.00 | 7.40 |
12 | 444 days | 7.50 | 8.00 |
13 | 445 days upto 2 years | 7.00 | 7.40 |
14 | Above 2 years upto 759 days | 7.00 | 7.40 |
15 | 760 days (Special deposit) | 7.60 | 8.10 |
16 | 761 days to 3 years | 7.00 | 7.40 |
17 | Above 3 years upto 5 years | 7.00 | 7.40 |
18 | Above 5 years upto 6 years | 6.25 | 6.65 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 – 14 Days | 2.75 | 3.25 |
2 | 15 – 30 Days | 3.00 | 3.50 |
3 | 31 – 45 Days | 3.25 | 3.75 |
4 | 46 – 90 Days | 3.50 | 4.00 |
5 | 91 – 120 Days | 4.00 | 4.50 |
6 | 121 – 179 days | 4.25 | 4.75 |
7 | 180 Days | 7.00 | 7.50 |
8 | 181 Days to 269 Days | 6.00 | 6.50 |
9 | 270 Days | 6.00 | 6.50 |
10 | 271 Days to 363 Days | 6.00 | 6.50 |
11 | 364 Days | 6.50 | 7.00 |
12 | 365 Days to 389 Days | 7.10 | 7.60 |
13 | 390 Days (12 months 24 days) | 7.40 | 7.90 |
14 | 391 Days – Less than 23 Months | 7.40 | 7.90 |
15 | 23 Months | 7.30 | 7.85 |
16 | 23 months 1 day – Less than 2 years | 7.30 | 7.85 |
17 | 2 years – Less than 3 years | 7.15 | 7.65 |
18 | 3 years and above but less than 4 years | 7.00 | 7.60 |
19 | 4 years and above but less than 5 years | 7.00 | 7.60 |
20 | 5 years and above upto and inclusive of 10 years | 6.20 | 6.70 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 days to 14 days | 3.25 | 3.75 | 3.85 |
2 | 15 days to 30 days | 3.25 | 3.75 | 3.85 |
3 | 31 days to 45 days | 3.25 | 3.75 | 3.85 |
4 | 46 days to 90 days | 4.25 | 4.75 | 4.85 |
5 | 91 days to 179 days | 4.25 | 4.75 | 4.85 |
6 | 180 days and above but less than 270 days | 4.95 | 5.45 | 5.55 |
7 | 270 days and above but less than 1 year | 5.75 | 6.25 | 6.35 |
8 | 1 year and above but less than or equal to 18 months | 6.70 | 7.20 | 7.30 |
9 | Above 18 months but less than or equal to 2 years | 6.25 | 6.75 | 6.85 |
10 | Above 2 years but less than or equal to 3 years | 6.25 | 6.75 | 6.85 |
11 | Above 3 years but less than or equal to 5 years | 5.75 | 6.25 | 6.35 |
12 | Above 5 years but less than or equal to upto 10 years | 5.35 | 5.85 | 5.95 |
13 | 400 days – Naini Plus 2023 Deposit Scheme | 7.05 | 7.55 | 7.65 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 – 14 days (#) | 4.00 | 4.00 | 4.00 |
2 | 15 – 30 days | 4.00 | 4.00 | 4.00 |
3 | 31 – 45 days | 4.25 | 4.25 | 4.25 |
4 | 46 – 90 days | 4.50 | 4.50 | 4.50 |
5 | 91 – 120 days | 4.50 | 4.50 | 4.50 |
6 | 121-150 days | 4.75 | 4.75 | 4.75 |
7 | 151 – 179 days | 6.00 | 6.00 | 6.00 |
8 | 180 – 221 days | 5.25 | 5.75 | 5.90 |
9 | 222 days ($) | 6.30 | 6.80 | 6.95 |
10 | 223 – 269 days | 5.25 | 5.75 | 5.90 |
11 | 270 – 332 days | 5.50 | 6.00 | 6.15 |
12 | 333 days ($) | 7.20 | 7.70 | 7.85 |
13 | 334 days < 1 year | 5.50 | 6.00 | 6.15 |
14 | 1 year | 6.30 | 6.80 | 6.95 |
15 | > 1 year – 443 days | 6.00 | 6.50 | 6.65 |
16 | 444 days ($) | 7.30 | 7.80 | 7.95 |
17 | 445 days – 554 days | 6.00 | 6.50 | 6.65 |
18 | 555 days | 7.45 | 7.95 | 8.10 |
19 | 556 days – 2 years | 6.00 | 6.50 | 6.65 |
20 | Above 2 years < 776 days | 6.30 | 6.80 | 6.95 |
21 | 777 days | 7.25 | 7.75 | 7.90 |
22 | 778 days – 998 days | 6.30 | 6.80 | 6.95 |
23 | 999 days | 6.65 | 7.15 | 7.30 |
24 | 1000 days < 3 years | 6.30 | 6.80 | 6.95 |
25 | 3 years – 5 years | 6.00 | 6.50 | 6.65 |
26 | > 5 years – 10 years | 6.25 | 6.75 | 6.90 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen | Super Senior Citizen |
---|---|---|---|---|
1 | 7 to 14 Days | 3.50 | 4.00 | 4.30 |
2 | 15 to 29 Days | 3.50 | 4.00 | 4.30 |
3 | 30 to 45 Days | 3.50 | 4.00 | 4.30 |
4 | 46 to 60 Days | 4.50 | 5.00 | 5.30 |
5 | 61 to 90 Days | 4.50 | 5.00 | 5.30 |
6 | 91 to 179 Days | 5.50 | 6.00 | 6.30 |
7 | 180 to 270 Days | 6.25 | 6.75 | 7.05 |
8 | 271 Days to 299 Days | 6.50 | 7.00 | 7.30 |
9 | 300 Days | 7.05 | 7.55 | 7.85 |
10 | 301 Days to < 1 Year | 6.50 | 7.00 | 7.30 |
11 | 1 Year | 6.80 | 7.30 | 7.60 |
12 | > 1 Year to 399 Days | 6.80 | 7.30 | 7.60 |
13 | 400 Days | 7.25 | 7.75 | 8.05 |
14 | 401 Days to 2 years | 6.80 | 7.30 | 7.60 |
15 | > 2 years to 3 years | 7.00 | 7.50 | 7.80 |
16 | > 3 years to 1203 days | 6.50 | 7.00 | 7.30 |
17 | 1204 days | 6.40 | 6.90 | 7.20 |
18 | 1205 days to 5 years | 6.50 | 7.00 | 7.30 |
19 | > 5 years to 1894 days | 6.50 | 7.30 | 7.30 |
20 | 1895 days | 6.35 | 7.15 | 7.15 |
21 | 1896 days to 10 years | 6.50 | 7.30 | 7.30 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 14 days | 3.50 | 4.00 |
2 | 15 days to 45 days | 4.00 | 4.50 |
3 | 46 days to 90 days | 4.50 | 5.00 |
4 | 91 days to 180 days | 4.75 | 5.25 |
5 | 181 days to 240 days | 5.50 | 6.00 |
6 | 241 days to 364 days | 6.05 | 6.55 |
7 | 365 to 452 days (12 months to less than 15 months) | 7.50 | 8.00 |
8 | 453 days to 499 days (15 months to less than 16 months 14 days) | 7.80 | 8.30 |
9 | 500 days | 8.10 | 8.60 |
10 | 501 days to 545 days | 7.80 | 8.30 |
11 | 546 days to 24 months (18 months to 24 months) | 8.00 | 8.50 |
12 | 24 months 1 day to 36 months | 7.50 | 8.00 |
13 | 36 months 1 day to 60 months 1 day | 7.10 | 7.60 |
14 | 60 months 2 days to 120 months | 7.00 | 7.50 |
For more details click here
Sl. No. | Period | General Public | Senior Citizen |
---|---|---|---|
1 | 7 days to 30 days | 2.90 | 3.40 |
2 | 31 days to 90 days | 3.50 | 4.00 |
3 | 91 days to 99 days | 4.50 | 5.00 |
4 | 100 days | 5.50 | 6.00 |
5 | 101 days to 180 days | 4.50 | 5.00 |
6 | 181 days to 221 days | 5.00 | 5.50 |
7 | 222 days | 6.55 | 7.05 |
